It is produced in different thickness and width. It is the most preferred insulation material in mechanical installations with its low thermal conductivity, optimum water vapor diffusion resistance and high fire performance class. Aluminum foil and PVC/aluminum foil coated product options are also available to increase resistance to UV rays and mechanical impacts. It is also produced as self-adhesive and it provides great savings from time and labor through this feature.
Aluminum Foil Coated Elastomeric Rubber Pipe Isolation | ||
Copper inch | Pipe inner diameter steel inch | mm |
7/8” | 1/2” | 22 |
1 1/8” | 3/4” | 28 |
1 3/8” | 1” | 35 |
1 5/8” | 1 1/4’ | 42 |
1 1/2” | 48 | |
2 3/8” | 2” | 60 |
3” | 2 1/2” | 76 |
3 1/2” | 3” | 89 |
4 1/2” | 4” | 114 |
Product Offer Form